Size Chart T-Shirts
MEN’S/UNISEX APPAREL SIZES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Shoulder In Inches | 16 3/4 -17 1/4" | 17 1/4 - 17 3/4" | 18 1/4 - 18 3/4" | 18 3/4 - 18 3/4" | 18 3/4 - 19 1/4" | 19 1/4 - 20 1/4 |
Chest In Inches | 35 - 37" | 37 - 39" | 39 - 41" | 41 - 43" | 43 - 45" | 45 - 48" |
Waist In Inches | 27 - 29" | 29 - 31" | 31 - 33" | 33 - 35" | 35 - 37" | 37 - 40" |
Hips In Inches | 35 - 37" | 37 - 39" | 39 - 41" |
41 - 43" |
43 - 45" | 45 - 48" |
WOMEN'S APPAREL SIZES | XS | S | M | L | XL | XXL |
Chest In Inches | 32 -34" | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" |
Waist In Inches | 24 - 26" | 26 - 28" | 28 - 30" | 30 - 32" | 32 - 34" | 34 - 36" |
Hips In Inches | 33 - 35" | 35 - 37" | 37 - 39" | 39 - 41" | 41 - 43" |
43 - 45" |