Product Information
Is Stance Responsible For Tag Removal Damage?
How do I know what size I need?
How do I wash my Stance Socks?
How do I wash my Stance Underwear?
What Is Your Warranty Policy?
We stand behind our product, but due to the nature of socks and underwear, they take a lot of punishment and it can be hard to determine how long they have been worn for and for what purposes.
We will replace any items that have been deemed defective, as opposed to wear and tear, within 30 days of purchase. If not ordered online through Stance.eu, a receipt of purchase will be required to verify the purchase date.
Is Stance Responsible For Tag Removal Damage?
We are not responsible for damage as a result of tag removal and cannot replace any socks or underwear with this issue.
Please be careful when removing the tags.
How do I know what size I need?
Our size guidelines below will help you find your perfect fit for socks and underwear.
Men's Sock Sizes
MEN'S SOCK SIZES | M | L | XL |
---|---|---|---|
UK SHOE SIZE | 5.5 - 8 | 8.5 - 11.5 | 12.5 - 15.5 |
EU SHOE SIZE | 38 - 42 | 43 - 46 | 47 - 50 |
US SHOE SIZE | 6 - 8.5 | 9 - 13 | 14 - 16 |
Women's Sock Sizes
WOMEN'S SOCK SIZES | S | M | L |
---|---|---|---|
UK SHOE SIZE | 3 - 5.5 | 6 - 8.5 | 9 - 10 |
EU SHOE SIZE | 35 - 37 | 38 - 42 | 43 - 45 |
US SHOE SIZE | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
Men's Underwear Sizes
UNDERWEAR SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
WAIST IN INCHES | 28 - 30 | 30 - 32 | 32- 34 | 34 - 36 | 36 - 38 |
WAIST IN CENTIMETERS | 71- 76 | 76- 81 | 81-86 | 86-91 | 91-97 |
Men's/Unisex/Women's Apparel Sizes
MEN’S/UNISEX APPAREL SIZES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
SHOULDER IN INCHES | 16 3/4 -17 1/4" | 17 1/4 - 17 3/4" | 18 1/4 - 18 3/4" | 18 3/4 - 18 3/4" | 18 3/4 - 19 1/4" | 19 1/4 - 20 1/4" |
CHEST IN INCHES | 35 - 37" | 37 - 39" | 39 - 41" | 41 - 43" | 43 - 45" | 45 - 48" |
WAIST IN INCHES | 27 - 29" | 29 - 31" | 31 - 33" | 33 - 35" | 35 - 37" | 37 - 40" |
HIPS IN INCHES | 35 - 37" | 37 - 39" | 39 - 41" |
41 - 43" |
43 - 45" | 45 - 48" |
WOMEN'S APPAREL SIZES | XS | S | M | L | XL | XXL |
CHEST IN INCHES | 32 -34" | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" |
WAIST IN INCHES | 24 - 26" | 26 - 28" | 28 - 30" | 30 - 32" | 32 - 34" | 34 - 36" |
HIPS IN INCHES | 33 - 35" | 35 - 37" | 37 - 39" | 39 - 41" | 41 - 43" |
43 - 45" |
Boy's Underwear Sizes
BOY'S UNDERWEAR SIZES | S | M | L |
---|---|---|---|
AGE | 6 - 8 | 8 - 10 | 10 - 12 |
WAIST (inches) | 21 - 22" | 22 - 23" | 23 - 24" |
WAIST (centimeters) | 54 - 56cm | 56 - 58cm | 58 - 60cm |
Kids socks sizes
KIDS' SOCK SIZES | S | M | L |
---|---|---|---|
UK SHOE SIZE | 6.5 - 9.5 | 10.5 - 13.5 | 1.5 - 4.5 |
EU SHOE SIZE | 23 - 27 | 29 - 34 | 35 - 37 |
US SHOE SIZE | 7 - 10 | 11 - 1 | 2 - 5.5 |
Baby Sock Sizes
BABY SOCK SIZES | 3 - 6 MONTHS | 6 - 12 MONTHS | 1 - 2 YEARS | 2 - 4 YEARS |
---|---|---|---|---|
UK SHOE SIZES | 0 | .5 - 2.5 | 3.5 - 5.5 | 6.5 - 8.5 |
EU SHOE SIZES | 15 | 16 - 18 | 19 - 22 | 23 - 25 |
US SHOE SIZES | 00 - 0 | 1 - 3 | 4 - 6 | 7 - 9 |
How do I wash my Stance Socks?
We recommend washing your socks on a delicate cycle, inside out, with like colors. We also recommend trying to keep your socks out of the dryer to protect the delicate fibres of the sock. We use premium materials and the heat from the dryer can damage these fibres and prevent the socks from lasting as long as possible.
How do I wash my Stance Underwear?
Finer than cashmere, wash as delicate. We recommend washing your Stance underwear in cold water with like colours. Line dry or tumble dry low.
*Do not iron the underwear or dry them on high. The heat can damage the delicate fibres. This will affect the feel and will prevent the underwear from lasting as long as possible.
Stance is not responsible for any damage as a result of ironing, dryers, or improper washing.